
Boat Specs |
|||||||||||||||
| Length | Beam | Draft | Make | ||||||||||||
| 72 feet | 17.5 feet | 7.2 feet | CT | ||||||||||||
| # Passengers | # Cabins | Cabin Config. | Heads | ||||||||||||
| 6-8 | 4 | 1 King, 2 Queen, 2 Dbl. | 4 | ||||||||||||
| Wash Basin | Jacuzzi | Showers | Tubs | ||||||||||||
| 4 | No | 4 | 0 | ||||||||||||
| Air Conditioning | Electric Heads | Helipad | Refit | ||||||||||||
| Full 4 Units | 4 | No | Summer 2006 | ||||||||||||
| Preferred Pick-up | Other Pick-up | Cruising Permit | License | ||||||||||||
| St. Maarten | Inquire | Not Included | Not Incuded | ||||||||||||
| Engines/Generators | Cruising Speed | Fuel Consumption | Gross Tons | ||||||||||||
| New 27.5 kw Onan generator and complete engine overhaul during refit of 2006. | 8-10 kts. | 1.5 US Gal/Hr | 53 Tons | ||||||||||||
| Accommodations |
Lady Angele is the owners version with the full width aft master stateroom. The entire interior of this vessel is new - all upholstery, mattresses, cushions, varnish, housewares and linens, etc! |
||||||||||||||
Locations |
|||||||||||||||
| Summer Ports |
New England |
||||||||||||||
| Summer Operations | Nantucket, Martha's Vineyard, Block Island, Newport | ||||||||||||||
| Winter Ports |
St. Maarten, BVI |
||||||||||||||
| Winter Operations | Caribbean Virgin Islands , Caribbean Leewards, Caribbean Windwards, Grenadines | ||||||||||||||
Amenities |
|||||||||||||||
| BBQ | Special Diets | Kosher | |||||||||||||
| Yes | Yes | Yes | |||||||||||||
| Salon TV/VCR | Sun Awning | Books | |||||||||||||
| Yes | Yes | 20+ | |||||||||||||
| Hairdryers | Salon Stereo | Board Games | # CD's | # DVD's | |||||||||||
| Yes | Yes | 4+ | 20+ | 100+ | |||||||||||
| Windscoops | Bimini | Deck Shower | |||||||||||||
| Yes | Yes | Yes | |||||||||||||
| Gay Charters | Pets Aboard | Children OK | # Port Hatches | Guest Smokes | |||||||||||
| Yes | Inquire | Yes | 17/10 | Aft on deck | |||||||||||
| Nude | Guest Pets | Minimum Age | Crew Smokes | ||||||||||||
| Yes | Inquire | 0 | No | ||||||||||||
| Generator | Inverter | Voltages | |||||||||||||
| Onan 27.5 | Yes | 12/24/110 | |||||||||||||
| Water Maker | Water Capacity | Ice Maker | |||||||||||||
| Yes | 530 gallons | No | |||||||||||||
Water Sports |
|||||||||||||||
| Dinghy Size | Dinghy HP | Dinghy # Pax | |||||||||||||
| Zodiac 15' 6 | 85 | 8 | |||||||||||||
| Jet Skis | Wave Runners | Kneeboard | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| Kayaks 1 Pax | Kayaks 2 Pax | Windsurfer | Snorkel Gear | Water Skis Adult | Water Skis Kids | ||||||||||
| 0 | 0 | 0 | 8 | Yes | Yes | ||||||||||
| Boarding Ladder (Loc/Type) | Swim Platform | Floating Mats | Scurfer | Wake Board | Tube | ||||||||||
| Port-Side/Teak | No | 2 | 0 | 0 | 0 | ||||||||||
| Sailing Dinghy | Fishing Gear | Gear Type | Rods | U/Water Camera | U/Water Video | ||||||||||
| No | Yes | Trolling | 2 | Yes | No | ||||||||||
